Index of /downloads
Name Last modified Size Description
Parent Directory -
01_4220_introduction..> 2008-03-18 21:10 166K
01_inequalities_intr..> 2008-03-18 21:08 212K
02_arithmeticgeometr..> 2008-03-18 21:08 252K
02_definitions.pdf 2008-03-15 11:51 106K
03_vectorcalc.pdf 2008-03-15 11:51 143K
04_inversefunctionth..> 2008-03-15 11:51 168K
05_submersions.pdf 2008-03-15 11:51 122K
06_submersions2.pdf 2008-03-15 11:51 151K
07_transversality.pdf 2008-03-15 11:51 31K
07a_transversality.pdf 2008-03-15 11:51 116K
08_homotopy.pdf 2008-03-15 11:51 136K
1-1-Vectors.pdf 2023-08-17 09:59 15M
10.pdstor.bz2 2017-02-16 13:48 78M
10_46ac.mov 2008-03-14 01:20 19M
10_morsetheory.pdf 2008-03-15 11:52 146K
11_manifoldswithboun..> 2008-03-15 11:52 441K
12_transversalityisg..> 2008-03-15 11:52 89K
13_transversalityisg..> 2008-03-15 11:52 126K
14_intersectiontheor..> 2008-03-15 11:52 95K
15_windingnumbers.pdf 2008-03-15 11:52 111K
16_borsukulam.pdf 2008-03-15 11:52 103K
17_orientation.pdf 2008-03-15 11:52 254K
18_preimageorientati..> 2008-03-15 11:52 139K
19_preimage_and_boun..> 2008-03-15 11:52 99K
2003_Moler.pdf 2013-01-14 10:18 799K
2008_exam1.pdf 2013-03-04 06:50 56K
2008_exam2.pdf 2013-03-04 06:52 57K
2012exam1.pdf 2012-04-15 08:34 480K
2012exam2.pdf 2012-04-15 08:34 136K
2013_exam1.pdf 2013-03-04 06:50 62K
2013_exam2.pdf 2013-03-20 13:10 56K
2013_exam3.pdf 2013-04-26 06:42 55K
2013_exam3_alternate..> 2013-04-26 14:07 53K
2013exam1.pdf 2013-10-03 11:25 71K
2013exam2_math2250.pdf 2014-06-04 07:09 165K
2013final_math2250.pdf 2014-06-04 07:11 116K
2014-exam1-math2250.pdf 2015-08-20 12:02 225K
2014-exam2-math2250.pdf 2015-08-20 12:02 96K
2014_exam1_2260.pdf 2014-02-08 15:54 89K
2014_exam2_2260.pdf 2016-01-09 12:45 5.4M
2014_final_exam.pdf 2014-05-07 18:23 2.2M
2014_summer_f1.pdf 2014-08-16 10:02 119K
2014_summer_f2.pdf 2014-08-16 10:03 82K
2016exam1.pdf 2017-08-15 18:24 93K
2016exam2.pdf 2017-11-02 16:58 96K
2019-4600-exam1.pdf 2019-05-10 11:54 77K
2019-4600-exam2.pdf 2019-05-10 11:58 90K
2019-4600-finalA.pdf 2019-05-10 11:41 85K
2019-4600-finalA.tex 2019-05-10 11:41 6.2K
2021-lecture-1-4600-..> 2021-08-25 12:31 114K
21_intersection_subm..> 2008-03-15 11:52 84K
2200_exam1_practice.pdf 2009-08-16 12:34 74K
2200_exam2_practice.pdf 2009-08-16 12:34 34K
2200_exam_fa_09.pdf 2009-09-22 06:44 70K
2200_final.pdf 2009-08-16 12:34 46K
2200_final_practice.pdf 2009-08-16 12:34 51K
2200_makeup_exam_fa_..> 2009-09-29 17:49 62K
2200syllabus.pdf 2009-08-16 12:34 51K
2250finalexam2012.pdf 2012-05-08 14:08 72K
2250syllabus-summer.pdf 2014-06-04 11:21 63K
2250syllabus.pdf 2017-08-22 13:08 77K
2250syllabus.tex 2014-10-22 06:36 12K
2260_exam3_practice.pdf 2008-11-17 20:21 62K
2260syllabus.pdf 2017-02-22 06:57 62K
22_lefschetz_number.pdf 2008-03-15 11:52 95K
2313800.pdf 2020-01-12 15:39 414K
23_local_lefschetz.pdf 2008-03-15 11:52 206K
240MB_submission.mov 2005-01-26 08:31 1.4M
240MB_submission.mov..> 2009-03-29 20:46 121M
24_vectorfields.pdf 2008-03-15 11:52 59K
2500CourseNotes.pdf 2010-08-16 10:46 406K
2500CourseNotes2.pdf 2010-09-09 12:38 783K
2500syllabus.pdf 2010-08-10 10:39 55K
25_forms.pdf 2008-03-15 11:52 225K
26_formscont.pdf 2008-03-15 11:52 178K
27_pullback.pdf 2008-03-15 11:52 143K
28_integration.pdf 2008-03-15 11:53 183K
29_exteriorderivativ..> 2008-03-15 11:53 184K
2ndhulls.tgz 2008-03-25 21:25 216K
30_stokestheorem.pdf 2008-03-15 11:53 104K
31_degreetheorem.pdf 2008-03-15 11:53 110K
32_gaussbonnet.pdf 2008-03-15 11:53 221K
3500syllabus.pdf 2021-10-20 08:23 74K
3_1_5_1c.mov 2008-03-14 01:21 2.8M
3rdhulls.tgz 2008-03-25 21:25 1.8M
4220syllabus.pdf 2008-03-15 11:53 55K
4250-curves-products..> 2024-01-10 07:36 26M
4250-parametrized-cu..> 2020-05-12 13:49 1.4M
4250_review_linear_a..> 2020-01-08 11:01 204K
4250syllabus.pdf 2021-01-11 10:42 73K
4500-patriot-failure..> 2020-03-03 09:17 273K
4500_adaptive_integr..> 2009-11-03 19:36 755K
4500_advanced_trapez..> 2009-10-21 11:34 1.1M
4500_base_10_floatin..> 2020-01-06 13:59 225K
4500_bisection_and_n..> 2020-01-12 15:26 160K
4500_brents_method.pdf 2009-11-19 21:15 631K
4500_compass_search.pdf 2011-02-11 14:08 640K
4500_conjugate_gradi..> 2009-12-04 13:54 1.3M
4500_constrained_opt..> 2009-12-07 09:49 733K
4500_derivatives_and..> 2009-09-28 11:46 683K
4500_derivatives_by_..> 2009-09-29 20:09 526K
4500_exam1.pdf 2009-10-20 19:33 60K
4500_exam1_2010.pdf 2010-10-20 08:08 107K
4500_fixed_point_bas..> 2020-01-06 13:59 300K
4500_floating_point.pdf 2009-08-24 11:14 1.4M
4500_gauss_quadratur..> 2009-11-19 21:15 311K
4500_inexact_minimiz..> 2009-11-29 16:42 1.2M
4500_interpolation.pdf 2009-09-24 19:57 1.2M
4500_interpolation_e..> 2009-09-24 19:57 808K
4500_introduction.pdf 2017-08-17 14:25 339K
4500_introduction_to..> 2020-01-06 13:59 194K
4500_loss_of_signifi..> 2009-08-24 11:15 547K
4500_minimization_n_..> 2009-11-29 16:43 831K
4500_minimization_wi..> 2009-11-29 16:42 373K
4500_nelder_mead.pdf 2010-12-02 20:51 538K
4500_nelder_mead_2.pdf 2010-12-04 18:24 218K
4500_newton_and_nk_t..> 2020-01-12 15:26 662K
4500_newton_method_1..> 2020-01-10 13:20 814K
4500_numerical_integ..> 2009-10-16 13:39 857K
4500_one_dimensional..> 2009-11-19 21:18 823K
4500_polylines.pdf 2009-10-08 07:57 787K
4500_revised_romberg..> 2020-04-22 13:42 2.2M
4500_romberg_integra..> 2009-10-21 11:33 242K
4500_rootfinding.pdf 2009-09-08 13:58 1.5M
4500_secant_method.pdf 2020-01-22 06:26 375K
4500syllabus.pdf 2010-08-11 07:28 71K
4500syllabus_f09.pdf 2009-08-15 12:36 63K
4510_IntroductionToO..> 2011-01-03 19:01 878K
4510_LU_error_II.pdf 2011-03-10 09:18 1.1M
4510_LU_error_analys..> 2011-03-07 11:56 1.2M
4510_QR_instability.nb 2011-04-06 06:33 31K
4510_bvp_1.pdf 2011-01-31 16:42 742K
4510_bvp_2.pdf 2011-02-01 10:10 852K
4510_chebyshev_accel..> 2011-04-28 15:14 862K
4510_cholesky.pdf 2011-03-28 13:49 293K
4510_condition_least..> 2011-04-06 06:39 282K
4510_condition_numbe..> 2011-03-10 09:17 1.0M
4510_elliptic_grid_m..> 2011-02-11 13:41 699K
4510_elliptic_variat..> 2011-02-14 06:32 660K
4510_error_and_adapt..> 2011-01-21 20:18 714K
4510_gaussian_elimin..> 2011-03-02 13:55 1.0M
4510_gaussian_elimin..> 2011-03-03 13:34 748K
4510_householder.pdf 2011-04-11 07:53 931K
4510_imagecompressio..> 2014-05-07 07:05 3.1M
4510_iterative_conve..> 2011-04-28 15:14 1.3M
4510_iterative_numer..> 2011-04-19 08:50 1.0M
4510_iterative_refin..> 2011-03-21 09:10 545K
4510_iterative_split..> 2011-04-20 06:33 695K
4510_linear_least_sq..> 2011-04-01 11:24 2.3M
4510_matrix_norms.pdf 2014-02-27 06:32 445K
4510_numerical_linea..> 2011-02-28 12:33 535K
4510_numerical_linea..> 2014-02-25 09:26 399K
4510_perturbation_th..> 2014-02-27 13:26 338K
4510_predictor_corre..> 2011-01-27 13:40 797K
4510_radiosity_demo.nb 2011-05-14 12:16 2.2M
4510_runge_kutta.pdf 2011-01-19 07:37 521K
4510_sparse_lu_demo.nb 2011-03-28 13:32 11M
4510_svd_image_compr..> 2011-04-06 06:33 20K
4510_systems_of_ode.pdf 2011-01-28 10:51 335K
4510_taylor_ode.nb 2011-01-19 07:33 77K
4510_theory_of_pde_1..> 2011-02-04 08:05 754K
4510_theory_of_pde_2..> 2011-02-09 10:30 667K
4510_variational_lap..> 2014-02-24 11:54 1.2M
4600-bayes-problems-..> 2019-03-06 09:18 88K
4600-bayes-theorem-1..> 2019-01-30 15:53 2.2M
4600-bayes-theorem-2..> 2019-02-20 12:01 891K
4600-bayes-trial.pdf 2019-02-13 08:08 62K
4600-chapter-9-1.pdf 2019-02-20 12:01 1.2M
4600-independent-eve..> 2019-01-17 10:28 180K
4600-lecture-conditi..> 2019-01-24 05:32 1.9M
4600-lecture-good-be..> 2019-01-24 05:32 532K
4600-lecture-outcome..> 2019-01-12 07:36 2.1M
4600-markov-chains.pdf 2019-04-10 12:02 3.2M
4600-markov-problems..> 2019-04-11 08:01 245K
4600-markov-problems..> 2019-04-10 12:00 4.8K
4600-ruin-problem.pdf 2019-02-18 17:28 3.7M
4600syllabus.pdf 2021-07-26 15:02 49K
4690 diffusion opera..> 2021-01-12 14:27 1.6M
4690syllabus.pdf 2021-01-11 12:16 72K
64_sphere_radiosity.png 2011-04-28 15:05 73K
74_Lanczos_98.pdf 2020-04-01 11:23 581K
8-2-Differential For..> 2023-02-22 09:30 58M
8.2 Differential For..> 2023-03-02 11:16 58M
8.2DifferentialForms..> 2023-02-15 15:52 79M
8.3 Line Integrals.pdf 2023-03-02 11:13 37M
AJP001242.pdf 2011-01-03 18:07 448K
Amer. Math. Monthly ..> 2016-03-11 08:55 1.7M
Amer. Math. Monthly ..> 2016-03-11 08:55 2.7M
AnkiEmergency_Backgr..> 2013-09-11 13:36 62K
BiasedCoinData.csv 2019-03-01 14:16 195K
BigEllipseMovie.zip 2008-03-18 02:33 3.0M
BigRadiosityMatrix.rsa 2011-04-28 15:07 9.6M
BisectionMethod-sour..> 2009-08-28 05:47 37K
CNN.pdf 2021-11-09 07:33 766K
Cabinet-door-left.stl 2023-09-09 12:53 87K
Cabinet-door-left/ 2023-09-09 12:53 -
CantarellaJ_AP_calcu..> 2022-08-31 06:51 393K
CantarellaJ_MATH3500..> 2022-10-25 07:52 80K
CantarellaJ_MATH3500..> 2023-10-10 07:53 90K
CantarellaJ_MATH3500..> 2024-08-14 13:48 103K
CantarellaJ_MATH3510..> 2022-02-08 10:30 67K
CantarellaJ_MATH3510..> 2025-01-06 12:47 68K
CantarellaJ_MATH4250..> 2021-01-18 06:22 72K
CantarellaJ_MATH4250..> 2022-01-08 12:13 61K
CantarellaJ_MATH4250..> 2023-01-20 06:42 65K
CantarellaJ_MATH4250..> 2024-01-09 06:21 69K
CantarellaJ_MATH4250..> 2025-01-04 12:53 65K
CantarellaJ_MATH6250..> 2025-01-04 12:58 64K
Chapter-11-Vectors.apkg 2015-01-06 07:49 157K
Chapter-6-Volume-Are..> 2016-02-26 18:01 219K
Chapter-8-Methods-of..> 2016-02-26 18:01 666K
Chapter-9-Sequences-..> 2015-01-06 07:49 266K
Chapter8Deck.apkg 2014-02-27 13:40 81K
Chapter9deck.apkg 2013-04-17 06:58 406K
Chapter_Six.apkg 2013-02-12 15:15 38K
CichockiGeIEICE.pdf 2013-04-09 11:56 578K
CoinFlipData.csv 2019-02-13 07:20 195K
Collection 1967 Cher..> 2016-03-11 08:56 4.7M
ColoringMazes.cdf 2012-05-10 08:40 54K
ComplexNewtonIterati..> 2009-09-01 11:36 19K
Curvature_Of_Plane_C..> 2023-05-02 07:53 22M
DELA-4099.xyz 2010-12-02 08:01 10M
Dahlquist-Bjorck-cha..> 2020-04-22 14:20 872K
Edelman.pdf 2013-01-06 14:45 620K
EllipseMovie.zip 2008-03-18 02:30 505K
Erik_Forseth_1.pdf 2008-03-14 01:04 101K
Erik_Forseth_2.pdf 2008-03-14 01:04 58K
Erik_Forseth_3.pdf 2008-03-14 01:04 95K
Extractor-cabinet-le..> 2023-09-17 13:32 135K
FamiliesOfSolutionsF..> 2011-01-03 18:51 64K
FindingRootsUsingBin..> 2009-08-28 05:57 58K
FoldingDemonstration.nb 2011-06-08 14:09 172K
FoldingMovie.mov 2011-06-08 14:11 2.0M
Gauss-bonnet_And_The..> 2023-04-25 07:25 17M
Geodesics-and-Abstra..> 2024-04-25 19:10 28M
Geodesics.pdf 2024-04-25 19:10 49M
GeodesicsAndMatrixEx..> 2013-01-14 10:05 191K
Grassmannian_syllabu..> 2013-01-06 14:55 54K
Grassmannian_syllabu..> 2013-01-08 14:27 5.3K
HeatTransfer.nbp 2011-01-03 18:46 68K
HermanFestMap.pdf 2008-10-31 06:49 270K
HermanFestMap2.pdf 2008-11-01 06:41 270K
Hickey_interval.pdf 2020-01-05 10:54 245K
Hohman50.dat 2014-05-14 13:59 11M
ICA_Hyvarinen.pdf 2013-04-17 14:33 1.6M
IEEE-754-and-all-tha..> 2020-02-28 14:16 367K
IMS-Bioshapes-Cantar..> 2017-06-14 23:58 2.4M
ImageComparison.nb 2014-05-07 18:31 49M
ImageComparison.zip 2014-05-07 18:37 184M
Import.jpg 2012-01-12 17:52 74K
InterpolatingPolynom..> 2009-09-10 20:20 13K
Lab-practical-handou..> 2015-12-07 14:10 24K
Lab1-interception.pdf 2017-10-29 10:53 471K
Lab1_ElementaryInteg..> 2013-01-05 16:19 379K
Lab2-throwball.pdf 2017-10-29 10:52 306K
Lab3-mirror.pdf 2012-05-15 10:19 195K
Lab4-design.pdf 2017-10-29 10:54 232K
Lab4-design.tex 2012-04-13 07:28 5.5K
LunocetDataArchive.nb 2010-10-06 12:42 340K
Math 2250 Chapter 2 ..> 2013-08-30 07:20 6.9K
Math 2250 Facts to M..> 2013-08-12 09:22 153K
Math-2250-Facts-to-M..> 2015-01-05 14:32 76K
Math-2250-Integratio..> 2015-01-05 14:32 86K
Math. Scand. 1987 We..> 2016-03-11 08:56 1.3M
Math2250-2015-exam1.pdf 2016-08-12 07:39 93K
Math2250-2015-exam2.pdf 2016-08-12 07:40 99K
Math2250BackgroundMa..> 2014-06-09 17:07 49K
Math2250Chapter2.apkg 2014-06-09 17:02 122K
Math2250Chapter3.apkg 2014-08-16 12:00 162K
Math2250Chapter4.apkg 2014-08-16 12:00 296K
Math2250Chapter5.apkg 2013-08-13 10:47 138K
Math2250FactsAnkiDec..> 2012-01-10 13:36 187K
Math2250IntegrationR..> 2013-01-05 10:55 57K
Math2250Review.apkg 2013-01-05 10:55 139K
Math2250Sp2011exam1.pdf 2012-01-09 06:58 58K
Math2250Sp2011exam2.pdf 2012-01-09 06:58 81K
Math2250Sp2011megaqu..> 2012-01-09 07:00 101K
Math4500LunocetData.nb 2010-12-16 16:09 236K
MidtermProject.nb 2013-10-30 13:55 73K
MidtermProjectPackage.m 2013-10-30 13:49 956
MultivariableEpsilon..> 2010-09-05 17:13 22K
NN00new.pdf 2014-04-24 06:59 1.6M
NelderMeadDemo.nb 2010-12-02 20:44 26K
NelderMeadProof.pdf 2010-12-02 18:22 253K
PCA-Tutorial-Intuiti..> 2014-04-24 07:17 348K
Pacific J. Math. 196..> 2016-03-11 08:56 1.2M
PolyKnotThm.pdf 2008-03-14 01:04 115K
Proc. Amer. Math. So..> 2016-03-11 08:56 1.2M
Pyramid-Scan-Data.csv 2017-10-30 11:59 20M
Pyramid_4.png 2017-10-26 07:03 60K
README.txt 2007-09-11 15:53 6.2K
RelativityGeodesics.nb 2012-04-25 08:00 11M
RelativityGeodesics.pdf 2012-04-25 08:03 11M
RobotCalcLectures1to..> 2012-01-12 17:48 910K
RosenbrockBanana.nb 2009-12-01 13:13 45K
RyanLivingstonMatrix..> 2011-05-14 11:40 126K
SH_Spring12.pdf 2012-01-12 18:45 68K
SJE000112.pdf 2010-12-02 18:28 525K
ShifrinDiffGeo.pdf 2016-01-10 17:43 1.8M
ShifrinDiffGeoLatest..> 2023-01-16 06:58 1.8M
Stevens90.dat 2014-05-14 13:58 2.1M
SymmetryExamples.pdf 2012-02-10 07:42 282K
TerrainPackage.m 2013-11-29 16:57 2.0M
TerrainPackageTester.nb 2013-11-29 16:57 315K
The American Mathema..> 2016-03-11 08:56 1.1M
The_Frenet_Frame_In_..> 2023-05-11 08:02 15M
The_Meaning_Of_H.pdf 2023-04-30 17:43 13M
The_Space_Forms.pdf 2023-04-21 12:19 11M
TopViewFoldingMovie.mov 2011-06-08 14:10 2.5M
Zip.jpg 2012-01-12 17:53 201K
a_lengthy_example.pdf 2016-03-11 11:11 913K
activelearning-explo..> 2023-01-27 07:54 95K
activelearning-gener..> 2023-01-27 07:59 457K
activelearning-the-t..> 2023-01-25 08:27 537K
adjacency-matrices-i..> 2021-02-02 06:01 4.4M
adlers.pdf 2009-12-23 18:51 52M
adventures_of_sherlo..> 2013-08-14 09:08 581K
aet.pdf 2008-03-14 01:04 37K
al_excerpt.pdf 2009-11-29 16:47 1.3M
analysis_of_math_maj..> 2014-05-29 10:25 155K
arclength-and-regula..> 2021-02-09 06:02 3.2M
arclength_and_rectif..> 2016-01-25 07:54 559K
argtable2-9.tar.gz 2008-09-05 08:40 3.2M
bailey_9_clip.mov 2010-09-12 18:28 7.9M
balltoss1frames.zip 2011-01-20 06:20 8.4M
bamboo.png 2014-08-14 13:28 60K
banff_workshop_2013.pdf 2013-11-19 12:44 1.2M
bernoulli_polynomial..> 2009-10-19 14:21 15K
bernoulli_polynomial..> 2020-04-27 09:43 11K
best.tgz 2011-10-17 07:16 19M
big_jellybean_movie.zip 2008-03-20 12:12 1.8M
big_jellybean_movie_..> 2008-03-20 21:25 369K
big_jellybean_movie_..> 2008-03-21 02:03 369K
big_jellybean_movie_..> 2008-03-21 02:03 519K
bigeasy_with_heatsin..> 2016-03-27 17:33 154K
binomial-distributio..> 2021-09-16 13:50 38K
birthday-problem.nb 2021-09-14 10:04 11K
brent_excerpt.pdf 2009-11-19 21:16 2.5M
bse_to_bss.pdf 2013-04-17 09:32 578K
calculus-of-variatio..> 2021-01-19 19:21 3.4M
calcwars-linux.zip 2014-07-21 20:46 29M
calcwars-osx.zip 2014-07-21 20:45 29M
calcwars-windows.zip 2014-07-21 20:44 27M
cantarella.bib 2018-06-04 08:58 15K
carpenters-ruler-1.pdf 2016-07-22 09:26 1.0M
carpenters-ruler-2.pdf 2016-07-22 09:26 1.3M
cayley-graphs-and-pa..> 2021-04-13 15:08 326K
cc_cellstructure.pdf 2009-02-19 15:32 417K
cc_chernclasses_one.pdf 2009-04-21 14:08 422K
cc_chernclasses_two.pdf 2009-04-21 14:08 425K
cc_cohomology_gn.pdf 2009-02-19 15:47 206K
cc_eulerclass.pdf 2009-03-03 07:49 196K
cc_existence.pdf 2009-03-03 07:49 505K
cc_existence_one.pdf 2009-02-19 15:47 361K
cc_grassmann.pdf 2009-02-05 17:36 515K
cc_intro.pdf 2009-01-07 19:41 708K
cc_operations.pdf 2009-01-20 13:45 818K
cc_pontrjagin.pdf 2009-04-28 11:24 656K
cc_smooth.pdf 2009-01-07 19:42 1.0M
cc_smoothmanifold.pdf 2009-03-24 11:04 649K
cc_swclasses.pdf 2009-02-02 14:07 712K
cc_syllabus.pdf 2009-01-07 19:56 43K
cc_syllabus.tex 2009-01-07 19:56 1.6K
cc_vectorbundles.pdf 2009-01-14 09:39 588K
chapter11deck.apkg 2013-04-22 06:49 141K
chartrand-2007-numer..> 2010-09-27 08:12 128K
chebyshev_nodes.nb 2017-10-02 08:28 10K
cis61005sl1.pdf 2013-01-06 14:26 132K
cis61005sl2.pdf 2013-01-06 14:26 109K
cjstuck.pdf 2008-03-14 01:04 30K
clairaut_relation.pdf 2016-04-21 08:50 923K
classification_of_po..> 2016-03-11 11:07 1.0M
co.pdf 2008-03-14 01:04 42K
codazzi_and_gauss_eq..> 2016-03-11 11:05 306K
codazzi_and_gauss_eq..> 2016-03-11 11:03 536K
comparing-graphs-loe..> 2021-02-16 14:29 3.1M
comparing-graphs-loe..> 2021-02-16 14:32 3.1M
compositelinks.zip 2013-12-31 19:07 36M
constructing-paramet..> 2020-06-01 08:25 1.4M
contour_demonstratio..> 2010-09-05 16:04 516K
contour_demonstratio..> 2010-09-05 16:18 2.0M
contours-opaque.png 2014-08-14 13:28 35K
contours.png 2014-08-14 13:28 36K
covariant_differenti..> 2016-04-08 05:47 141K
coxeter-chapter-3.pdf 2021-02-18 09:20 8.6M
crofton_and_buffon.pdf 2016-02-15 08:10 673K
crofton_formula_indi..> 2016-02-15 08:10 740K
cv.pdf 2022-11-30 01:23 113K
dBrent.nb 2009-11-29 21:27 231K
denison_talk.pdf 2009-07-15 22:15 3.9M
derangements.nb 2021-09-14 10:23 16K
derivative_and_diffe..> 2017-10-09 09:15 23K
diagnostic_exam.pdf 2012-05-16 11:38 189K
differentialgeometry..> 2008-03-14 21:35 20M
differentialgeometry..> 2008-03-14 21:35 224K
differentialgeometry..> 2008-03-14 21:35 238K
differentialgeometry..> 2008-03-14 21:35 275K
differentialgeometry..> 2008-03-14 21:35 680K
differentialgeometry..> 2008-03-14 21:35 238K
differentialgeometry..> 2008-03-14 21:36 291K
differentialgeometry..> 2008-03-14 21:36 205K
differentialgeometry..> 2008-03-14 21:36 229K
differentialgeometry..> 2008-03-14 21:36 243K
differentialgeometry..> 2008-03-14 21:42 18M
differentialgeometry..> 2008-03-14 21:43 194K
differentialgeometry..> 2008-03-14 21:43 104K
differentialgeometry..> 2008-03-14 21:43 654K
differentialgeometry..> 2008-03-14 21:48 15M
differentialgeometry..> 2008-03-14 21:48 188K
differentialgeometry..> 2008-03-14 21:58 25M
differentialgeometry..> 2012-02-21 06:07 2.3M
differentialgeometry..> 2012-02-10 06:39 838K
differentialgeometry..> 2012-02-21 06:07 1.2M
differentialgeometry..> 2008-03-14 22:02 6.6M
differentialgeometry..> 2008-03-14 22:06 12M
differentialgeometry..> 2008-03-14 22:09 7.1M
differentialgeometry..> 2012-02-21 06:05 1.2M
differentialgeometry..> 2008-03-14 22:09 225K
differentiating_nois..> 2010-10-06 07:31 324K
diffusion-operator-a..> 2021-01-13 09:12 22K
dinosaur_train.nb 2011-03-02 20:24 8.6K
direction_methods.nb 2017-11-28 07:12 74K
dirstructure.png 2013-03-14 09:34 76K
distance-geometry-1.pdf 2016-07-25 10:20 819K
distance-geometry-2.pdf 2016-07-26 09:01 480K
distance-geometry-3.pdf 2016-07-30 19:08 712K
divine_comedy.txt 2013-08-14 09:08 626K
doubleSpiral.mp4 2023-08-16 11:37 512K
eigenvalues-and-cour..> 2021-01-21 06:22 2.9M
ellipse_quad.zip 2008-06-04 20:31 720K
ellipse_quad_movie.zip 2008-06-03 19:34 2.3M
ellipse_quad_movie_s..> 2008-06-03 19:34 942K
ellipsemodel.zip 2008-03-24 21:13 389K
english_bigrams.txt 2017-12-01 07:54 6.9K
enso.svg 2014-08-14 13:28 32K
entire_setup.jpg 2016-03-27 17:33 293K
euclid.rae.140423014..> 2020-04-30 13:02 289K
exam1_math2500.pdf 2006-09-21 21:37 77K
exam2_math2500.pdf 2006-11-07 15:23 56K
example-graphs.pdf 2021-03-25 14:09 440K
example2.nb 2009-08-18 20:33 126K
existence_of_critica..> 2008-03-14 01:04 116K
extra-credit-quadrat..> 2021-05-07 13:48 343K
figure8loop.tgz 2008-03-28 00:50 50K
figure8triangles.zip 2008-03-27 22:21 456K
figure8trianglesbig.zip 2008-03-27 22:21 1.1M
final_exam_math2500.pdf 2010-08-10 08:33 77K
finite_element_ode_d..> 2011-02-01 11:43 40K
first-fundamental-fo..> 2021-04-23 06:16 158K
firstday.pdf 2015-08-17 08:28 352K
flat_torus.pdf 2015-04-01 10:38 972K
fletchermin.nb 2009-12-01 13:04 76K
forseth2007.pdf 2008-05-30 13:27 158K
forseth2007.tex 2008-05-30 13:31 37K
forsythe-computation..> 2020-01-05 10:50 620K
framed_curves_and_fr..> 2016-01-25 07:54 1.0M
fred_hohman_image_co..> 2014-05-14 13:54 29K
frenet-frame-arbitra..> 2021-02-23 13:59 1.7M
gauss_map_and_second..> 2023-04-28 14:41 16M
generalized-hypercub..> 2021-04-22 11:14 282K
geodesics_as_straigh..> 2016-04-11 07:29 439K
geodesics_on_landsca..> 2013-12-05 09:06 5.5M
geometric_inequaliti..> 2016-02-17 05:42 1.9M
gkt_talk.zip 2009-10-22 13:38 31M
global_geometry_comp..> 2020-03-29 13:49 368K
glucose.pdf 2015-08-18 05:42 579K
gr_bss_2.pdf 2013-04-17 14:28 1.5M
gr_distances.pdf 2013-01-30 10:23 437K
gr_fibrebundles.pdf 2013-02-01 10:00 453K
gr_geodesics.pdf 2013-01-11 09:45 1.2M
gr_geodesics_II.pdf 2013-01-18 06:23 1.4M
gr_grassmann_geodesi..> 2013-01-23 09:49 1.1M
gr_homology_I.pdf 2013-02-04 14:43 385K
gr_infinite.pdf 2013-04-09 07:04 821K
gr_introduction.pdf 2013-01-08 14:16 1.2M
gr_liegroups.pdf 2013-01-09 13:03 1.3M
gr_morse_complex_gra..> 2013-02-13 10:25 613K
gr_morsebott.pdf 2013-02-11 11:23 534K
gr_morsetheory.pdf 2013-02-06 10:02 466K
gr_plucker_I.pdf 2013-03-04 09:09 447K
gr_plucker_II.pdf 2013-03-04 11:27 338K
gr_quotients.pdf 2013-01-08 14:16 1.7M
gr_schubert_I.pdf 2013-02-25 11:31 395K
gr_schubert_II.pdf 2013-02-27 10:22 448K
gr_schubert_III.pdf 2013-03-20 13:02 787K
gr_schubert_cohomolo..> 2013-03-25 11:32 1.4M
gr_schubert_conclusi..> 2013-03-27 13:47 633K
gr_schubert_conditio..> 2013-03-25 14:58 646K
gr_statistics_I.pdf 2013-04-25 15:14 359K
gr_statistics_II.pdf 2013-04-25 15:14 552K
gr_statistics_III.pdf 2013-04-25 15:14 309K
gramschmidt.pdf 2012-02-17 19:40 417K
graph-laplacian-demo.nb 2021-01-18 11:31 50K
gravitywell.nb 2022-10-05 07:44 15K
greenland_elements.txt 2014-02-24 11:56 2.6M
greenland_nodes.txt 2014-02-24 11:57 1.7M
gridlines-opaque.png 2014-08-14 13:28 369
gridlines.png 2014-08-14 13:28 499
gridpoints_and_inter..> 2009-09-24 19:22 170K
gridpoints_and_inter..> 2017-10-02 08:58 180K
grimstead-snell.pdf 2019-04-10 12:00 3.1M
gtk_course.pdf 2009-05-21 22:25 1.2M
gtk_course2.pdf 2009-05-25 01:07 5.9M
h1-area-maximizing-f..> 2023-12-01 07:59 1.0M
hatcher_cells.pdf 2013-01-06 14:43 162K
hatcher_fibrebundle.pdf 2013-01-06 14:32 149K
helicity-forms.pdf 2009-03-22 10:52 520K
hexagon-samples-10.tgz 2024-06-25 06:50 2.6K
hexagon-samples-1000..> 2024-06-25 06:50 173K
hexagon-samples-1000..> 2024-06-25 06:50 1.7M
hexagon-samples-1000..> 2024-06-25 06:51 17M
hexagons-1000.csv.gz 2024-06-25 06:21 162K
hexagons-10000.csv.gz 2024-06-25 06:21 1.6M
hexagons-100000.csv.gz 2024-06-25 06:21 16M
