Index of /downloads
Name Last modified Size Description
Parent Directory -
tsnnls.pdf 2004-08-13 13:35 94K
tsnnls_dist.tar.gz 2004-08-19 18:05 4.7M
240MB_submission.mov 2005-01-26 08:31 1.4M
tokyo-movie.mp4 2005-02-08 04:34 17M
perlETC.tar.gz 2006-04-03 21:11 140K
exam1_math2500.pdf 2006-09-21 21:37 77K
exam2_math2500.pdf 2006-11-07 15:23 56K
libtsnnls-1.0.1.tar.gz 2007-03-09 19:43 4.8M
libtsnnls-2.0.2.tar.gz 2007-09-11 15:52 1.6M
README.txt 2007-09-11 15:53 6.2K
math2250exam1.pdf 2008-03-14 00:28 74K
math2250exam1.tex 2008-03-14 00:28 6.7K
math2250exam2.pdf 2008-03-14 00:28 60K
math2250exam2.tex 2008-03-14 00:28 7.7K
math2250final.tex 2008-03-14 00:28 3.7K
math2250final2.tex 2008-03-14 00:28 3.8K
math2250finala.pdf 2008-03-14 00:28 71K
math2250finalb.pdf 2008-03-14 00:28 69K
Erik_Forseth_1.pdf 2008-03-14 01:04 101K
Erik_Forseth_2.pdf 2008-03-14 01:04 58K
Erik_Forseth_3.pdf 2008-03-14 01:04 95K
PolyKnotThm.pdf 2008-03-14 01:04 115K
aet.pdf 2008-03-14 01:04 37K
cjstuck.pdf 2008-03-14 01:04 30K
co.pdf 2008-03-14 01:04 42K
existence_of_critica..> 2008-03-14 01:04 116K
om_ref.pdf 2008-03-14 01:04 24K
pinscreen_movie.mp4 2008-03-14 01:13 25M
10_46ac.mov 2008-03-14 01:20 19M
3_1_5_1c.mov 2008-03-14 01:21 2.8M
math2260exam1.pdf 2008-03-14 21:04 73K
math2260exam2.pdf 2008-03-14 21:04 58K
math2260finalexam.pdf 2008-03-14 21:04 76K
differentialgeometry..> 2008-03-14 21:35 20M
differentialgeometry..> 2008-03-14 21:35 224K
differentialgeometry..> 2008-03-14 21:35 238K
differentialgeometry..> 2008-03-14 21:35 275K
differentialgeometry..> 2008-03-14 21:35 680K
differentialgeometry..> 2008-03-14 21:35 238K
differentialgeometry..> 2008-03-14 21:36 291K
differentialgeometry..> 2008-03-14 21:36 205K
differentialgeometry..> 2008-03-14 21:36 229K
differentialgeometry..> 2008-03-14 21:36 243K
differentialgeometry..> 2008-03-14 21:42 18M
differentialgeometry..> 2008-03-14 21:43 194K
differentialgeometry..> 2008-03-14 21:43 104K
differentialgeometry..> 2008-03-14 21:43 654K
differentialgeometry..> 2008-03-14 21:48 15M
differentialgeometry..> 2008-03-14 21:48 188K
differentialgeometry..> 2008-03-14 21:58 25M
differentialgeometry..> 2008-03-14 22:02 6.6M
differentialgeometry..> 2008-03-14 22:06 12M
differentialgeometry..> 2008-03-14 22:09 7.1M
differentialgeometry..> 2008-03-14 22:09 225K
math4250.html 2008-03-14 23:09 7.4K
math4250exam1.pdf 2008-03-14 23:09 84K
math4250exam1.tex 2008-03-14 23:09 5.7K
math4250exam2.pdf 2008-03-14 23:09 69K
math4250exam2.tex 2008-03-14 23:09 4.1K
math4250finalexam.pdf 2008-03-14 23:09 71K
math4250finalexam.tex 2008-03-14 23:09 8.5K
math4250homework1.tex 2008-03-14 23:09 1.7K
math4250homework2.tex 2008-03-14 23:09 2.4K
math4250homework3.tex 2008-03-14 23:09 5.3K
math4250homework4.tex 2008-03-14 23:09 2.7K
math4250homework5.tex 2008-03-14 23:09 1.1K
math4250homework6.tex 2008-03-14 23:09 1.1K
math4250homework7.tex 2008-03-14 23:09 784
02_definitions.pdf 2008-03-15 11:51 106K
03_vectorcalc.pdf 2008-03-15 11:51 143K
04_inversefunctionth..> 2008-03-15 11:51 168K
05_submersions.pdf 2008-03-15 11:51 122K
06_submersions2.pdf 2008-03-15 11:51 151K
07_transversality.pdf 2008-03-15 11:51 31K
07a_transversality.pdf 2008-03-15 11:51 116K
08_homotopy.pdf 2008-03-15 11:51 136K
10_morsetheory.pdf 2008-03-15 11:52 146K
11_manifoldswithboun..> 2008-03-15 11:52 441K
12_transversalityisg..> 2008-03-15 11:52 89K
13_transversalityisg..> 2008-03-15 11:52 126K
14_intersectiontheor..> 2008-03-15 11:52 95K
15_windingnumbers.pdf 2008-03-15 11:52 111K
16_borsukulam.pdf 2008-03-15 11:52 103K
17_orientation.pdf 2008-03-15 11:52 254K
18_preimageorientati..> 2008-03-15 11:52 139K
19_preimage_and_boun..> 2008-03-15 11:52 99K
21_intersection_subm..> 2008-03-15 11:52 84K
22_lefschetz_number.pdf 2008-03-15 11:52 95K
23_local_lefschetz.pdf 2008-03-15 11:52 206K
24_vectorfields.pdf 2008-03-15 11:52 59K
25_forms.pdf 2008-03-15 11:52 225K
26_formscont.pdf 2008-03-15 11:52 178K
27_pullback.pdf 2008-03-15 11:52 143K
28_integration.pdf 2008-03-15 11:53 183K
29_exteriorderivativ..> 2008-03-15 11:53 184K
30_stokestheorem.pdf 2008-03-15 11:53 104K
31_degreetheorem.pdf 2008-03-15 11:53 110K
32_gaussbonnet.pdf 2008-03-15 11:53 221K
4220syllabus.pdf 2008-03-15 11:53 55K
math4220exam1.pdf 2008-03-15 11:53 47K
math4220final.pdf 2008-03-15 11:53 83K
math4220homework3.pdf 2008-03-15 11:53 52K
math4220homework4.pdf 2008-03-15 11:53 27K
math4220homework5.pdf 2008-03-15 11:53 27K
math4220exam1.tex 2008-03-15 11:59 2.6K
math4220final.tex 2008-03-15 11:59 5.7K
math4220homework3.tex 2008-03-15 11:59 1.2K
math4220homework4.tex 2008-03-15 11:59 779
math4220homework5.tex 2008-03-15 11:59 759
quilting_talk.pdf 2008-03-18 02:05 3.3M
EllipseMovie.zip 2008-03-18 02:30 505K
BigEllipseMovie.zip 2008-03-18 02:33 3.0M
math3500.html 2008-03-18 21:01 4.6K
math3500exam1.pdf 2008-03-18 21:01 43K
math3500exam2.pdf 2008-03-18 21:01 29K
math3500exam3.pdf 2008-03-18 21:01 23K
math3500syllabus.pdf 2008-03-18 21:01 73K
math3510final.pdf 2008-03-18 21:02 31K
01_inequalities_intr..> 2008-03-18 21:08 212K
02_arithmeticgeometr..> 2008-03-18 21:08 252K
01_4220_introduction..> 2008-03-18 21:10 166K
jellybean_movie.zip 2008-03-20 11:48 780K
big_jellybean_movie.zip 2008-03-20 12:12 1.8M
big_jellybean_movie_..> 2008-03-20 21:25 369K
jellybean_loops_A.zip 2008-03-21 01:57 491K
jellybean_loops_B.zip 2008-03-21 01:58 567K
big_jellybean_movie_..> 2008-03-21 02:03 369K
big_jellybean_movie_..> 2008-03-21 02:03 519K
jellybeanloops.zip 2008-03-24 00:36 195K
ellipsemodel.zip 2008-03-24 21:13 389K
2ndhulls.tgz 2008-03-25 21:25 216K
3rdhulls.tgz 2008-03-25 21:25 1.8M
knots.tgz 2008-03-25 21:26 6.5M
octrope/ 2008-03-26 01:22 -
figure8triangles.zip 2008-03-27 22:21 456K
figure8trianglesbig.zip 2008-03-27 22:21 1.1M
figure8loop.tgz 2008-03-28 00:50 50K
r2big.zip 2008-03-28 02:56 4.5M
r2small.zip 2008-03-28 02:56 732K
r2models.tgz 2008-03-28 02:56 138K
libplcurve-1.0.1.tar.gz 2008-03-30 23:47 348K
vecttools-0.92.tar.gz 2008-03-31 00:22 388K
ropelength.tar.gz 2008-04-05 15:42 2.0G
forseth2007.pdf 2008-05-30 13:27 158K
forseth2007.tex 2008-05-30 13:31 37K
ellipse_quad_movie_s..> 2008-06-03 19:34 942K
ellipse_quad_movie.zip 2008-06-03 19:34 2.3M
ellipse_quad.zip 2008-06-04 20:31 720K
jellybean_quad.zip 2008-06-04 20:31 1.3M
argtable2-9.tar.gz 2008-09-05 08:40 3.2M
trigonometric_identi..> 2008-10-09 13:33 31K
trigonometric_identi..> 2008-10-09 13:39 1.6K
HermanFestMap.pdf 2008-10-31 06:49 270K
HermanFestMap2.pdf 2008-11-01 06:41 270K
2260_exam3_practice.pdf 2008-11-17 20:21 62K
makeup_exam3.pdf 2008-12-03 15:59 55K
libplcurve-2.0.2.tar.gz 2009-01-06 16:45 370K
vecttools-1.0.tar.gz 2009-01-06 17:13 407K
cc_intro.pdf 2009-01-07 19:41 708K
cc_smooth.pdf 2009-01-07 19:42 1.0M
cc_syllabus.tex 2009-01-07 19:56 1.6K
cc_syllabus.pdf 2009-01-07 19:56 43K
cc_vectorbundles.pdf 2009-01-14 09:39 588K
cc_operations.pdf 2009-01-20 13:45 818K
cc_swclasses.pdf 2009-02-02 14:07 712K
cc_grassmann.pdf 2009-02-05 17:36 515K
cc_cellstructure.pdf 2009-02-19 15:32 417K
cc_existence_one.pdf 2009-02-19 15:47 361K
cc_cohomology_gn.pdf 2009-02-19 15:47 206K
cc_existence.pdf 2009-03-03 07:49 505K
cc_eulerclass.pdf 2009-03-03 07:49 196K
helicity-forms.pdf 2009-03-22 10:52 520K
cc_smoothmanifold.pdf 2009-03-24 11:04 649K
240MB_submission.mov..> 2009-03-29 20:46 121M
papers/ 2009-03-30 12:16 -
cc_chernclasses_one.pdf 2009-04-21 14:08 422K
cc_chernclasses_two.pdf 2009-04-21 14:08 425K
cc_pontrjagin.pdf 2009-04-28 11:24 656K
gtk_course.pdf 2009-05-21 22:25 1.2M
gtk_course2.pdf 2009-05-25 01:07 5.9M
squeak.avi 2009-05-31 08:09 704K
denison_talk.pdf 2009-07-15 22:15 3.9M
4500syllabus_f09.pdf 2009-08-15 12:36 63K
2200_exam1_practice.pdf 2009-08-16 12:34 74K
2200_exam2_practice.pdf 2009-08-16 12:34 34K
2200_final.pdf 2009-08-16 12:34 46K
2200_final_practice.pdf 2009-08-16 12:34 51K
2200syllabus.pdf 2009-08-16 12:34 51K
example2.nb 2009-08-18 20:33 126K
4500_floating_point.pdf 2009-08-24 11:14 1.4M
4500_loss_of_signifi..> 2009-08-24 11:15 547K
BisectionMethod-sour..> 2009-08-28 05:47 37K
FindingRootsUsingBin..> 2009-08-28 05:57 58K
ComplexNewtonIterati..> 2009-09-01 11:36 19K
triangle_on_curve.nb 2009-09-08 13:05 91K
4500_rootfinding.pdf 2009-09-08 13:58 1.5M
libtsnnls-2.01.2.tar.gz 2009-09-10 10:23 1.6M
libtsnnls-2.2.3.tar.gz 2009-09-10 10:23 1.7M
InterpolatingPolynom..> 2009-09-10 20:20 13K
2200_exam_fa_09.pdf 2009-09-22 06:44 70K
gridpoints_and_inter..> 2009-09-24 19:22 170K
4500_interpolation.pdf 2009-09-24 19:57 1.2M
4500_interpolation_e..> 2009-09-24 19:57 808K
4500_derivatives_and..> 2009-09-28 11:46 683K
2200_makeup_exam_fa_..> 2009-09-29 17:49 62K
second_derivative.nb 2009-09-29 20:01 20K
4500_derivatives_by_..> 2009-09-29 20:09 526K
mathclip.mov 2009-10-04 04:46 23M
langer.pdf 2009-10-07 06:01 172K
4500_polylines.pdf 2009-10-08 07:57 787K
trefoil_data.dat 2009-10-08 10:19 66K
polyline_curvature.nb 2009-10-08 13:55 1.3M
symbolic_calculation..> 2009-10-15 17:43 48K
4500_numerical_integ..> 2009-10-16 13:39 857K
trapezoid_rule.nb 2009-10-19 13:58 157K
bernoulli_polynomial..> 2009-10-19 14:21 15K
peano_kernel.nb 2009-10-20 08:00 119K
romberg_integration.nb 2009-10-20 13:47 30K
4500_exam1.pdf 2009-10-20 19:33 60K
4500_romberg_integra..> 2009-10-21 11:33 242K
4500_advanced_trapez..> 2009-10-21 11:34 1.1M
gkt_talk.zip 2009-10-22 13:38 31M
newton_cotes.nb 2009-11-03 19:27 129K
4500_adaptive_integr..> 2009-11-03 19:36 755K
4500_brents_method.pdf 2009-11-19 21:15 631K
4500_gauss_quadratur..> 2009-11-19 21:15 311K
brent_excerpt.pdf 2009-11-19 21:16 2.5M
4500_one_dimensional..> 2009-11-19 21:18 823K
minimization_one_var..> 2009-11-20 08:33 426K
nr_excerpt.pdf 2009-11-29 16:42 1.4M
4500_minimization_wi..> 2009-11-29 16:42 373K
4500_inexact_minimiz..> 2009-11-29 16:42 1.2M
4500_minimization_n_..> 2009-11-29 16:43 831K
al_excerpt.pdf 2009-11-29 16:47 1.3M
dBrent.nb 2009-11-29 21:27 231K
fletchermin.nb 2009-12-01 13:04 76K
RosenbrockBanana.nb 2009-12-01 13:13 45K
4500_conjugate_gradi..> 2009-12-04 13:54 1.3M
4500_constrained_opt..> 2009-12-07 09:49 733K
adlers.pdf 2009-12-23 18:51 52M
ridgerunner.pdf 2010-02-01 07:49 1.8M
ropelength_data.txt 2010-02-08 07:40 17K
final_exam_math2500.pdf 2010-08-10 08:33 77K
2500syllabus.pdf 2010-08-10 10:39 55K
4500syllabus.pdf 2010-08-11 07:28 71K
2500CourseNotes.pdf 2010-08-16 10:46 406K
contour_demonstratio..> 2010-09-05 16:04 516K
contour_demonstratio..> 2010-09-05 16:18 2.0M
MultivariableEpsilon..> 2010-09-05 17:13 22K
2500CourseNotes2.pdf 2010-09-09 12:38 783K
bailey_9_clip.mov 2010-09-12 18:28 7.9M
chartrand-2007-numer..> 2010-09-27 08:12 128K
differentiating_nois..> 2010-10-06 07:31 324K
LunocetDataArchive.nb 2010-10-06 12:42 340K
intrinsic_symmetries..> 2010-10-18 13:58 1.5M
4500_exam1_2010.pdf 2010-10-20 08:08 107K
libplcurve-3.0.3.tar.gz 2010-11-16 09:37 435K
DELA-4099.xyz 2010-12-02 08:01 10M
importing_terrain_da..> 2010-12-02 09:26 1.4M
NelderMeadProof.pdf 2010-12-02 18:22 253K
SJE000112.pdf 2010-12-02 18:28 525K
NelderMeadDemo.nb 2010-12-02 20:44 26K
4500_nelder_mead.pdf 2010-12-02 20:51 538K
network_optimization..> 2010-12-04 18:04 42K
4500_nelder_mead_2.pdf 2010-12-04 18:24 218K
Math4500LunocetData.nb 2010-12-16 16:09 236K
AJP001242.pdf 2011-01-03 18:07 448K
HeatTransfer.nbp 2011-01-03 18:46 68K
FamiliesOfSolutionsF..> 2011-01-03 18:51 64K
4510_IntroductionToO..> 2011-01-03 19:01 878K
4510_taylor_ode.nb 2011-01-19 07:33 77K
4510_runge_kutta.pdf 2011-01-19 07:37 521K
interception_lab.nb 2011-01-20 06:19 69K
balltoss1frames.zip 2011-01-20 06:20 8.4M
runge_kutta_demo.nb 2011-01-21 07:47 121K
4510_error_and_adapt..> 2011-01-21 20:18 714K
4510_predictor_corre..> 2011-01-27 13:40 797K
interception_lab_hom..> 2011-01-27 14:06 45K
runge_kutta_vs_predi..> 2011-01-28 07:25 94K
4510_systems_of_ode.pdf 2011-01-28 10:51 335K
tangent_vector_demo.nb 2011-01-31 15:58 159K
4510_bvp_1.pdf 2011-01-31 16:42 742K
4510_bvp_2.pdf 2011-02-01 10:10 852K
finite_element_ode_d..> 2011-02-01 11:43 40K
4510_theory_of_pde_1..> 2011-02-04 08:05 754K
target_tracking_home..> 2011-02-04 13:56 139K
4510_theory_of_pde_2..> 2011-02-09 10:30 667K
range_of_robot.nb 2011-02-10 08:06 14K
robot_range_homework..> 2011-02-10 08:33 3.9K
robot_range_homework..> 2011-02-10 08:33 2.3M
4510_elliptic_grid_m..> 2011-02-11 13:41 699K
4500_compass_search.pdf 2011-02-11 14:08 640K
4510_elliptic_variat..> 2011-02-14 06:32 660K
sp2011exam1.pdf 2011-02-24 04:22 58K
4510_numerical_linea..> 2011-02-28 12:33 535K
4510_gaussian_elimin..> 2011-03-02 13:55 1.0M
train_homework.pdf 2011-03-02 20:23 147K
dinosaur_train.nb 2011-03-02 20:24 8.6K
4510_gaussian_elimin..> 2011-03-03 13:34 748K
4510_LU_error_analys..> 2011-03-07 11:56 1.2M
4510_condition_numbe..> 2011-03-10 09:17 1.0M
4510_LU_error_II.pdf 2011-03-10 09:18 1.1M
4510_iterative_refin..> 2011-03-21 09:10 545K
nnc666.rua 2011-03-28 08:17 104K
rrmatrix.mat 2011-03-28 13:20 1.8M
4510_sparse_lu_demo.nb 2011-03-28 13:32 11M
4510_cholesky.pdf 2011-03-28 13:49 293K
robot_arm_solutions.nb 2011-03-30 09:25 28K
robot_accuracy_homew..> 2011-03-31 09:47 364K
robot_accuracy.nb 2011-03-31 09:50 239K
4510_linear_least_sq..> 2011-04-01 11:24 2.3M
4510_QR_instability.nb 2011-04-06 06:33 31K
4510_svd_image_compr..> 2011-04-06 06:33 20K
4510_condition_least..> 2011-04-06 06:39 282K
robot_accuracy_with_..> 2011-04-07 06:30 453K
4510_householder.pdf 2011-04-11 07:53 931K
math4510homework3.pdf 2011-04-15 08:03 25K
pages_from_demmel.pdf 2011-04-15 08:04 1.0M
4510_iterative_numer..> 2011-04-19 08:50 1.0M
4510_iterative_split..> 2011-04-20 06:33 695K
64_sphere_radiosity.png 2011-04-28 15:05 73K
BigRadiosityMatrix.rsa 2011-04-28 15:07 9.6M
4510_iterative_conve..> 2011-04-28 15:14 1.3M
4510_chebyshev_accel..> 2011-04-28 15:14 862K
megaquiz.pdf 2011-05-01 18:44 101K
math2250final3.pdf 2011-05-03 17:47 104K
RyanLivingstonMatrix..> 2011-05-14 11:40 126K
4510_radiosity_demo.nb 2011-05-14 12:16 2.2M
livingstonCompress.zip 2011-05-16 11:34 2.8M
livingstonTestPics.t..> 2011-05-16 12:35 782K
FoldingDemonstration.nb 2011-06-08 14:09 172K
TopViewFoldingMovie.mov 2011-06-08 14:10 2.5M
FoldingMovie.mov 2011-06-08 14:11 2.0M
libplcurve-4.0.4.tar.gz 2011-06-27 05:46 450K
tightcompositeknots.pdf 2011-10-17 07:09 1.2M
best.tgz 2011-10-17 07:16 19M
Math2250Sp2011exam2.pdf 2012-01-09 06:58 81K
Math2250Sp2011exam1.pdf 2012-01-09 06:58 58K
Math2250Sp2011megaqu..> 2012-01-09 07:00 101K
Math2250FactsAnkiDec..> 2012-01-10 13:36 187K
RobotCalcLectures1to..> 2012-01-12 17:48 910K
Import.jpg 2012-01-12 17:52 74K
shared.anki.jpg 2012-01-12 17:53 124K
Zip.jpg 2012-01-12 17:53 201K
SH_Spring12.pdf 2012-01-12 18:45 68K
math4250homework1.pdf 2012-01-23 07:46 77K
differentialgeometry..> 2012-02-10 06:39 838K
SymmetryExamples.pdf 2012-02-10 07:42 282K
math4250exam1_2012.pdf 2012-02-17 19:37 124K
gramschmidt.pdf 2012-02-17 19:40 417K
differentialgeometry..> 2012-02-21 06:05 1.2M
differentialgeometry..> 2012-02-21 06:07 1.2M
differentialgeometry..> 2012-02-21 06:07 2.3M
math4250homework2.pdf 2012-02-21 06:22 89K
math4250homework4.pdf 2012-03-30 07:30 99K
Lab4-design.tex 2012-04-13 07:28 5.5K
2012exam1.pdf 2012-04-15 08:34 480K
2012exam2.pdf 2012-04-15 08:34 136K
RelativityGeodesics.nb 2012-04-25 08:00 11M
RelativityGeodesics.pdf 2012-04-25 08:03 11M
2250finalexam2012.pdf 2012-05-08 14:08 72K
level3a.pdf 2012-05-08 21:21 1.9K
level4a.pdf 2012-05-08 21:21 8.1K
level5a.pdf 2012-05-08 21:21 4.5K
level13a.pdf 2012-05-08 21:21 8.2K
level6a.pdf 2012-05-08 21:21 11K
level16a.pdf 2012-05-08 21:21 24K
level2a.pdf 2012-05-08 21:21 4.5K
level2b.pdf 2012-05-08 21:21 1.9K
math4250homework3.pdf 2012-05-09 07:29 90K
math4250finalexam201..> 2012-05-09 07:29 66K
math4250homework5.pdf 2012-05-09 08:00 55K
math4250homework6.pdf 2012-05-09 13:00 113K
math4250homework7.pdf 2012-05-09 13:20 73K
ColoringMazes.cdf 2012-05-10 08:40 54K
Lab3-mirror.pdf 2012-05-15 10:19 195K
diagnostic_exam.pdf 2012-05-16 11:38 189K
probability_and_chic..> 2012-05-16 20:16 97K
polygrass.pdf 2012-06-15 09:01 1.0M
liboctrope-1.5.tar.gz 2012-06-15 09:09 617K
vecttools-1.1.tar.gz 2012-06-15 10:53 611K
liboctrope-2.0.0.tar.gz 2012-07-03 12:35 624K
vecttools-1.2.2.tar.gz 2012-07-03 12:36 612K
libplsurf-1.0.0.tar.gz 2012-07-03 12:36 349K
povrayutils-0.9.tar.gz 2012-07-03 12:37 583K
libtsnnls-2.3.3.tar.gz 2012-07-03 12:38 1.7M
ridgerunner-2.0.0.ta..> 2012-08-20 07:31 475K
libplcurve-5.0.5.tar.gz 2012-09-11 03:37 832K
rrplusdeps-1.0.0.tar.gz 2012-09-18 14:34 5.2M
Math2250Review.apkg 2013-01-05 10:55 139K
Math2250IntegrationR..> 2013-01-05 10:55 57K
Lab1_ElementaryInteg..> 2013-01-05 16:19 379K
cis61005sl1.pdf 2013-01-06 14:26 132K
cis61005sl2.pdf 2013-01-06 14:26 109K
hatcher_fibrebundle.pdf 2013-01-06 14:32 149K
schubertcalculusrevi..> 2013-01-06 14:38 215K
jianwei2.pdf 2013-01-06 14:41 200K
hatcher_cells.pdf 2013-01-06 14:43 162K
Edelman.pdf 2013-01-06 14:45 620K
paige.pdf 2013-01-06 14:49 13M
Grassmannian_syllabu..> 2013-01-06 14:55 54K
polar_decomp_nearest..> 2013-01-06 19:16 36K
gr_introduction.pdf 2013-01-08 14:16 1.2M
gr_quotients.pdf 2013-01-08 14:16 1.7M
Grassmannian_syllabu..> 2013-01-08 14:27 5.3K
gr_liegroups.pdf 2013-01-09 13:03 1.3M
gr_geodesics.pdf 2013-01-11 09:45 1.2M
GeodesicsAndMatrixEx..> 2013-01-14 10:05 191K
2003_Moler.pdf 2013-01-14 10:18 799K
quadratic_eigenvalue..> 2013-01-18 06:19 1.9M
gr_geodesics_II.pdf 2013-01-18 06:23 1.4M
gr_grassmann_geodesi..> 2013-01-23 09:49 1.1M
gr_distances.pdf 2013-01-30 10:23 437K
sutton.pdf 2013-01-30 14:09 344K
james_wilkinson.pdf 2013-01-30 15:06 1.1M
hutchings_notes.pdf 2013-02-01 09:55 279K
gr_fibrebundles.pdf 2013-02-01 10:00 453K
integral_homology.pdf 2013-02-04 09:18 203K
gr_homology_I.pdf 2013-02-04 14:43 385K
morse_bott_grassmann..> 2013-02-04 14:44 1.4M
gr_morsetheory.pdf 2013-02-06 10:02 466K
gr_morsebott.pdf 2013-02-11 11:23 534K
Chapter_Six.apkg 2013-02-12 15:15 38K
nic_morse_theory.pdf 2013-02-13 06:24 2.6M
gr_morse_complex_gra..> 2013-02-13 10:25 613K
gr_schubert_I.pdf 2013-02-25 11:31 395K
gr_schubert_II.pdf 2013-02-27 10:22 448K
2013_exam1.pdf 2013-03-04 06:50 62K
2008_exam1.pdf 2013-03-04 06:50 56K
2008_exam2.pdf 2013-03-04 06:52 57K
gr_plucker_I.pdf 2013-03-04 09:09 447K
laksov.pdf 2013-03-04 09:09 2.2M
gr_plucker_II.pdf 2013-03-04 11:27 338K
ropelengthdata_lowre..> 2013-03-10 11:36 7.7M
ropelengthdata.tgz 2013-03-10 11:36 29M
dirstructure.png 2013-03-14 09:34 76K
gr_schubert_III.pdf 2013-03-20 13:02 787K
2013_exam2.pdf 2013-03-20 13:10 56K
gr_schubert_cohomolo..> 2013-03-25 11:32 1.4M
gr_schubert_conditio..> 2013-03-25 14:58 646K
hutchings_cup.pdf 2013-03-26 11:20 157K
gr_schubert_conclusi..> 2013-03-27 13:47 633K
hilton_plane_algebra..> 2013-03-27 13:51 11M
gr_infinite.pdf 2013-04-09 07:04 821K
younes.pdf 2013-04-09 07:04 508K
ymms.pdf 2013-04-09 07:06 506K
CichockiGeIEICE.pdf 2013-04-09 11:56 578K
info_est-nc.pdf 2013-04-15 08:39 846K
Chapter9deck.apkg 2013-04-17 06:58 406K
bse_to_bss.pdf 2013-04-17 09:32 578K
gr_bss_2.pdf 2013-04-17 14:28 1.5M
ICA_Hyvarinen.pdf 2013-04-17 14:33 1.6M
kg_mutual.pdf 2013-04-17 14:42 629K
infomax.pdf 2013-04-17 17:59 426K
chapter11deck.apkg 2013-04-22 06:49 141K
gr_statistics_I.pdf 2013-04-25 15:14 359K
gr_statistics_II.pdf 2013-04-25 15:14 552K
gr_statistics_III.pdf 2013-04-25 15:14 309K
2013_exam3.pdf 2013-04-26 06:42 55K
2013_exam3_alternate..> 2013-04-26 14:07 53K
Math 2250 Facts to M..> 2013-08-12 09:22 153K
Math2250Chapter5.apkg 2013-08-13 10:47 138K
adventures_of_sherlo..> 2013-08-14 09:08 581K
divine_comedy.txt 2013-08-14 09:08 626K
math4500homework6.tex 2013-08-15 06:33 3.2K
precision_and_linear..> 2013-08-15 07:22 124K
machine_numbers.nb 2013-08-15 07:37 19K
math4500homework7.pdf 2013-08-15 12:09 76K
math4500homework8.pdf 2013-08-15 12:44 72K
math4500homework9.pdf 2013-08-15 13:04 43K
math4500homework10.pdf 2013-08-15 13:31 63K
math4500homework11.pdf 2013-08-15 14:09 76K
rrplusdeps-1.0.2.tar.gz 2013-08-21 14:18 6.1M
libplcurve-6.0.0.tar.gz 2013-08-21 14:19 1.1M
mathematica_programm..> 2013-08-22 13:57 2.1M
interceptionproject.zip 2013-08-26 10:23 276M
Math 2250 Chapter 2 ..> 2013-08-30 07:20 6.9K
AnkiEmergency_Backgr..> 2013-09-11 13:36 62K
2013exam1.pdf 2013-10-03 11:25 71K
math4500homework5.pdf 2013-10-09 08:07 75K
legendre_polynomials.nb 2013-10-15 08:01 226K
math4500homework6.pdf 2013-10-16 11:41 74K
MidtermProjectPackage.m 2013-10-30 13:49 956
MidtermProject.nb 2013-10-30 13:55 73K
math_writing.pdf 2013-11-15 13:50 114K
simulated_annealing.pdf 2013-11-18 20:37 183K
banff_workshop_2013.pdf 2013-11-19 12:44 1.2M
TerrainPackage.m 2013-11-29 16:57 2.0M
TerrainPackageTester.nb 2013-11-29 16:57 315K
math4500finalproject..> 2013-12-01 08:47 217K
taco_challenge_2013.nb 2013-12-05 09:05 7.6M
geodesics_on_landsca..> 2013-12-05 09:06 5.5M
primeknots.zip 2013-12-31 19:03 39M
compositelinks.zip 2013-12-31 19:07 36M
primelinks.zip 2013-12-31 19:09 77M
math4510homework1.pdf 2014-01-06 07:36 68K
math4510homework1a.tex 2014-01-06 08:35 2.5K
syllabus4510.pdf 2014-01-06 10:23 69K
runge_kutta_vector_d..> 2014-01-23 08:01 28K
math4510homework1a.pdf 2014-02-03 08:01 60K
2014_exam1_2260.pdf 2014-02-08 15:54 89K
libplcurve-7.3.1.tar.gz 2014-02-13 17:02 1.0M
4510_variational_lap..> 2014-02-24 11:54 1.2M
lake_elements.txt 2014-02-24 11:56 41K
greenland_elements.txt 2014-02-24 11:56 2.6M
greenland_nodes.txt 2014-02-24 11:57 1.7M
lake_nodes.txt 2014-02-24 11:58 20K
4510_numerical_linea..> 2014-02-25 09:26 399K
4510_matrix_norms.pdf 2014-02-27 06:32 445K
4510_perturbation_th..> 2014-02-27 13:26 338K
Chapter8Deck.apkg 2014-02-27 13:40 81K
math4510homework4.pdf 2014-04-15 18:18 57K
NN00new.pdf 2014-04-24 06:59 1.6M
PCA-Tutorial-Intuiti..> 2014-04-24 07:17 348K
math4510homework2.pdf 2014-05-05 06:28 105K
4510_imagecompressio..> 2014-05-07 07:05 3.1M
2014_final_exam.pdf 2014-05-07 18:23 2.2M
ImageComparison.nb 2014-05-07 18:31 49M
ImageComparison.zip 2014-05-07 18:37 184M
uncompressed_images.zip 2014-05-08 09:00 5.7M
ucid.v2.tar.gz 2014-05-14 06:19 409M
fred_hohman_image_co..> 2014-05-14 13:54 29K
irma_stevens_image_c..> 2014-05-14 13:56 18K
